<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lallemand Animal Nutrition &#187; Probiotics</title>
	<atom:link href="http://www.lallemandanimalnutrition.com/category/market-outlook-product-development/probiotics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lallemandanimalnutrition.com</link>
	<description>[lang_en]animal sanum in natura sana[/lang_en][lang_fr]Le site de Lallemand Animal Nutrition[/lang_fr]</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Educational Tool www.bactocell-soupe.info for Liquid Feeders</title>
		<link>http://www.lallemandanimalnutrition.com/market-outlook-product-development/probiotics/bactocell/avec-www-bactocell-soupe-info%c2%a0lallemand-propose-un-nouvel-outil-d%e2%80%99information-sur-l%e2%80%99alimentation-liquide</link>
		<comments>http://www.lallemandanimalnutrition.com/market-outlook-product-development/probiotics/bactocell/avec-www-bactocell-soupe-info%c2%a0lallemand-propose-un-nouvel-outil-d%e2%80%99information-sur-l%e2%80%99alimentation-liquide#comments</comments>
		<pubDate>Wed, 19 May 2010 13:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bactocell]]></category>
		<category><![CDATA[[lang_en]Technology[/lang_en][lang_fr]Technologie[/lang_fr][lang_es]Tecnología[/lang_es][lang_zh]科技信息[/lang_zh]]]></category>

		<guid isPermaLink="false">http://www.lallemandanimalnutrition.com/?p=756</guid>
		<description><![CDATA[Lallemand Animal Nutrition has just launched a mini website focused on pig liquid feeding and the benefits of the probiotic lactic acid bacteria Bactocell®  (Pediococcus acidilactici strain 18/5M):  www.bactocell-soupe.info.
 This site, now available in English, French and Italian, is dedicated to pig producers. 
 

 This new tool introduces the basics and specificities of liquid feed, [...]]]></description>
		<wfw:commentRss>http://www.lallemandanimalnutrition.com/market-outlook-product-development/probiotics/bactocell/avec-www-bactocell-soupe-info%c2%a0lallemand-propose-un-nouvel-outil-d%e2%80%99information-sur-l%e2%80%99alimentation-liquide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Stimulate with LEVUCELL® SC&#8221; contest</title>
		<link>http://www.lallemandanimalnutrition.com/in-your-diaries/%c2%a1estimular-con-levucell%c2%ae-sc-concurso</link>
		<comments>http://www.lallemandanimalnutrition.com/in-your-diaries/%c2%a1estimular-con-levucell%c2%ae-sc-concurso#comments</comments>
		<pubDate>Tue, 04 May 2010 08:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Levucell SC [lang_zh]瘤胃康专题[/lang_zh]]]></category>
		<category><![CDATA[[lang_en]In your Diaries[/lang_en][lang_fr]Agenda[/lang_fr]]]></category>

		<guid isPermaLink="false">http://www.lallemandanimalnutrition.com/?p=749</guid>
		<description><![CDATA[Dairy farmers continue to look for ways of improving feed efficiency to offset the impact of volatile milk prices. In response, Lallemand Animal Nutrition has launched a new mini website www.levucellsc-fibre.info which focuses on fiber digestibility to help dairy farmers, nutritionists, veterinarians and distributors understand ways of improving feed and forage utilisation. This new tool [...]]]></description>
		<wfw:commentRss>http://www.lallemandanimalnutrition.com/in-your-diaries/%c2%a1estimular-con-levucell%c2%ae-sc-concurso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lallemand awarded Best Agriculture Advert Prize in France</title>
		<link>http://www.lallemandanimalnutrition.com/corporate-news/lallemand-nutrition-animale-recoit-le-prix-de-la-publicite-de-la-presse-agricole-et-rurale-pour-la-campagne-levucell-sc</link>
		<comments>http://www.lallemandanimalnutrition.com/corporate-news/lallemand-nutrition-animale-recoit-le-prix-de-la-publicite-de-la-presse-agricole-et-rurale-pour-la-campagne-levucell-sc#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Levucell SC [lang_zh]瘤胃康专题[/lang_zh]]]></category>
		<category><![CDATA[[lang_en]Corporate News[/lang_en][lang_fr]Actualités de Lallemand[/lang_fr][lang_es]Actualidad de Lallemand[/lang_es][lang_zh]公司新闻[/lang_zh]]]></category>
		<category><![CDATA[[lang_en]Europe[/lang_en][lang_fr]Europe[/lang_fr][lang_es]Europa[/lang_es][lang_zh]欧洲[/lang_zh]]]></category>

		<guid isPermaLink="false">http://www.lallemandanimalnutrition.com/?p=685</guid>
		<description><![CDATA[Lallemand Animal Nutrition is pleased to announce that the Levucell® SC advert campaign « squeeze out every last drop » was awarded the best print advert Prize in the Farming category during the 24th Phoebus Awards Ceremony in Paris, on March 18th, 2010. 
The objective of this advert campaign was to emphasize the effects of [...]]]></description>
		<wfw:commentRss>http://www.lallemandanimalnutrition.com/corporate-news/lallemand-nutrition-animale-recoit-le-prix-de-la-publicite-de-la-presse-agricole-et-rurale-pour-la-campagne-levucell-sc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bactocell approved for swine and chicken feeds in Canada</title>
		<link>http://www.lallemandanimalnutrition.com/market-outlook-product-development/bactocell%c2%ae-autorise-au-canada-pour-utilisation-en-porc-et-volaille</link>
		<comments>http://www.lallemandanimalnutrition.com/market-outlook-product-development/bactocell%c2%ae-autorise-au-canada-pour-utilisation-en-porc-et-volaille#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bactocell]]></category>
		<category><![CDATA[[lang_en]Market Outlook & Product Development[/lang_en][lang_fr]Actualité des Marchés & des Produits Lallemand[/lang_fr][lang_es]Novedades del Mercado & de los productos Lallemand[/lang_]]></category>
		<category><![CDATA[[lang_en]North America[/lang_en][lang_fr]Amérique du Nord[/lang_fr][lang_es]Norte América[/lang_es][lang_zh]美国/加拿大[/lang_zh]]]></category>

		<guid isPermaLink="false">http://www2.lallemandanimalnutrition.com/?p=657</guid>
		<description><![CDATA[Lallemand Animal Nutrition is now authorized to market Bactocell® (lactic acid bacteria strain Pediococcus acidilactici CNCM MA18/5M), in Canada for use in swine and chicken feeds.
This new authorization of Bactocell by Canadian Food Inspection Agency (CFIA) includes the following production claims:

To improve growth rate and feed efficiency in swine
To improve weight gain and feed efficiency [...]]]></description>
		<wfw:commentRss>http://www.lallemandanimalnutrition.com/market-outlook-product-development/bactocell%c2%ae-autorise-au-canada-pour-utilisation-en-porc-et-volaille/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lallemand offers full line of solutions for beef producers</title>
		<link>http://www.lallemandanimalnutrition.com/market-outlook-product-development/lallemand-offers-full-line-of-solutions-for-beef-producers-version-anglaise</link>
		<comments>http://www.lallemandanimalnutrition.com/market-outlook-product-development/lallemand-offers-full-line-of-solutions-for-beef-producers-version-anglaise#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Levucell SC [lang_zh]瘤胃康专题[/lang_zh]]]></category>
		<category><![CDATA[[lang_en]Market Outlook & Product Development[/lang_en][lang_fr]Actualité des Marchés & des Produits Lallemand[/lang_fr][lang_es]Novedades del Mercado & de los productos Lallemand[/lang_]]></category>
		<category><![CDATA[[lang_en]North America[/lang_en][lang_fr]Amérique du Nord[/lang_fr][lang_es]Norte América[/lang_es][lang_zh]美国/加拿大[/lang_zh]]]></category>

		<guid isPermaLink="false">http://www2.lallemandanimalnutrition.com/?p=655</guid>
		<description><![CDATA[Lallemand Animal Nutrition, North America is now distributing a full line of DFMs and probiotics for beef producers &#8211; from start to finish.
In addition to its successful Micro-Cell DFM product line, two live yeast products are now available : Levucell©SC and Proternative SF *. 
Levucell©SC is the only live yeast with proven rumen health benefits [...]]]></description>
		<wfw:commentRss>http://www.lallemandanimalnutrition.com/market-outlook-product-development/lallemand-offers-full-line-of-solutions-for-beef-producers-version-anglaise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark housed Lallemand third annual Swine technical meeting</title>
		<link>http://www.lallemandanimalnutrition.com/market-outlook-product-development/probiotics/levucell-sb/denmark-housed-lallemand-third-annual-swine-technical-meeting-le-danemark-a-accueilli-le-seminaire-technique-porc-2009-de-lallemand</link>
		<comments>http://www.lallemandanimalnutrition.com/market-outlook-product-development/probiotics/levucell-sb/denmark-housed-lallemand-third-annual-swine-technical-meeting-le-danemark-a-accueilli-le-seminaire-technique-porc-2009-de-lallemand#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Levucell SB]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[[lang_en]Technology[/lang_en][lang_fr]Technologie[/lang_fr][lang_es]Tecnología[/lang_es][lang_zh]科技信息[/lang_zh]]]></category>

		<guid isPermaLink="false">http://www.lallemandanimalnutrition.com/?p=592</guid>
		<description><![CDATA[This year, Lallemand Animal Nutrition held its annual swine technical meeting in Denmark, the world’s largest pork exporter. Around 150 participants from the pig and feed industries in Denmark, Germany, France, Poland and the rest of Europe as well as Brazil and the US, gathered near Vejle, on the East coast of Jutland, to discuss [...]]]></description>
		<wfw:commentRss>http://www.lallemandanimalnutrition.com/market-outlook-product-development/probiotics/levucell-sb/denmark-housed-lallemand-third-annual-swine-technical-meeting-le-danemark-a-accueilli-le-seminaire-technique-porc-2009-de-lallemand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lallemand’s live yeast Levucell® SC is authorized for use in horses in Europe</title>
		<link>http://www.lallemandanimalnutrition.com/market-outlook-product-development/probiotics/levucell-sc/lallemand%e2%80%99s-live-yeast-levucell%c2%ae-sc-is-authorized-for-use-in-horses-in-europela-levure-vivante-levucell%c2%aesc-est-autorisee-en-europe-pour-le-cheval</link>
		<comments>http://www.lallemandanimalnutrition.com/market-outlook-product-development/probiotics/levucell-sc/lallemand%e2%80%99s-live-yeast-levucell%c2%ae-sc-is-authorized-for-use-in-horses-in-europela-levure-vivante-levucell%c2%aesc-est-autorisee-en-europe-pour-le-cheval#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Levucell SC [lang_zh]瘤胃康专题[/lang_zh]]]></category>
		<category><![CDATA[[lang_en]Technology[/lang_en][lang_fr]Technologie[/lang_fr][lang_es]Tecnología[/lang_es][lang_zh]科技信息[/lang_zh]]]></category>
		<category><![CDATA[Cheval]]></category>
		<category><![CDATA[Horse]]></category>

		<guid isPermaLink="false">http://www.lallemandanimalnutrition.com/?p=559</guid>
		<description><![CDATA[Lallemand Animal Nutrition’s is now authorized to market its probiotic yeast, Saccharomyces cerevisiae CNCM I-1077 (Levucell® SC20 and Levucell® SC 10ME, a micro encapsulated form for inclusion in pelleted feed), in the European Union as a ‘digestibility enhancer’ in horses. 
This new authorization of Levucell® SC use is the acknowledgement by the European Authority that [...]]]></description>
		<wfw:commentRss>http://www.lallemandanimalnutrition.com/market-outlook-product-development/probiotics/levucell-sc/lallemand%e2%80%99s-live-yeast-levucell%c2%ae-sc-is-authorized-for-use-in-horses-in-europela-levure-vivante-levucell%c2%aesc-est-autorisee-en-europe-pour-le-cheval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACTOCELL®: the First Probiotic Authorized for use in Aquaculture in the European Union</title>
		<link>http://www.lallemandanimalnutrition.com/market-outlook-product-development/probiotics/bactocell-the-first-probiotic-authorized-for-use-in-aquaculture-in-the-european-unionbactocell%c2%ae-le-premier-probiotique-autorise-en-europe-pour-l%e2%80%99aquaculture</link>
		<comments>http://www.lallemandanimalnutrition.com/market-outlook-product-development/probiotics/bactocell-the-first-probiotic-authorized-for-use-in-aquaculture-in-the-european-unionbactocell%c2%ae-le-premier-probiotique-autorise-en-europe-pour-l%e2%80%99aquaculture#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bactocell]]></category>
		<category><![CDATA[[lang_en]Europe[/lang_en][lang_fr]Europe[/lang_fr][lang_es]Europa[/lang_es][lang_zh]欧洲[/lang_zh]]]></category>
		<category><![CDATA[[lang_en]Probiotics[/lang_en][lang_fr]Probiotiques[/lang_fr][lang_es]Probióticos[/lang_es][lang_zh]益生菌[/lang_zh]]]></category>

		<guid isPermaLink="false">http://www.lallemandanimalnutrition.com/?p=539</guid>
		<description><![CDATA[Lallemand’s unique lactic acid bacteria recognized to improve performance in salmonids and shrimp
Lallemand Animal Nutrition is pleased to announce that the European Standing Committee on the Food Chain and Animal Health1 has voted for the authorization of its probiotic, Bactocell® (lactic acid bacteria strain Pediococcus acidilactici CNCM MA18/5M), for use as a zootechnical feed additive [...]]]></description>
		<wfw:commentRss>http://www.lallemandanimalnutrition.com/market-outlook-product-development/probiotics/bactocell-the-first-probiotic-authorized-for-use-in-aquaculture-in-the-european-unionbactocell%c2%ae-le-premier-probiotique-autorise-en-europe-pour-l%e2%80%99aquaculture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P. acidilactici MA 18/5M is on-track to EU autorisation in aquaculture !</title>
		<link>http://www.lallemandanimalnutrition.com/corporate-news/l%e2%80%99autorisation-europeenne-de-bactocell-en-aquaculture%c2%a0est-en-bonne-voie</link>
		<comments>http://www.lallemandanimalnutrition.com/corporate-news/l%e2%80%99autorisation-europeenne-de-bactocell-en-aquaculture%c2%a0est-en-bonne-voie#comments</comments>
		<pubDate>Tue, 26 May 2009 08:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bactocell]]></category>
		<category><![CDATA[[lang_en]Corporate News[/lang_en][lang_fr]Actualités de Lallemand[/lang_fr][lang_es]Actualidad de Lallemand[/lang_es][lang_zh]公司新闻[/lang_zh]]]></category>
		<category><![CDATA[[lang_en]Europe[/lang_en][lang_fr]Europe[/lang_fr][lang_es]Europa[/lang_es][lang_zh]欧洲[/lang_zh]]]></category>
		<category><![CDATA[[lang_en]Technology[/lang_en][lang_fr]Technologie[/lang_fr][lang_es]Tecnología[/lang_es][lang_zh]科技信息[/lang_zh]]]></category>

		<guid isPermaLink="false">http://www.lallemandanimalnutrition.com/?p=433</guid>
		<description><![CDATA[FEEDAP, the scientific experts panel of EFSA, the European Food Safety Authority, has rendered its opinion concerning two new authorization dossiers for probiotic Bactocell (Pediococcus acidilactici MA 18/5M ) in aquaculture applications. The two scientific opinions were published on April 29th, 2009.
The first dossier concerns the use of Bactocell as a zootechnical feed additive for [...]]]></description>
		<wfw:commentRss>http://www.lallemandanimalnutrition.com/corporate-news/l%e2%80%99autorisation-europeenne-de-bactocell-en-aquaculture%c2%a0est-en-bonne-voie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pig liquid feed management practices: to ferment or not to ferment ?</title>
		<link>http://www.lallemandanimalnutrition.com/corporate-news/tour-d%e2%80%99horizon-des-pratiques-de-gestion-des-soupes%c2%a0</link>
		<comments>http://www.lallemandanimalnutrition.com/corporate-news/tour-d%e2%80%99horizon-des-pratiques-de-gestion-des-soupes%c2%a0#comments</comments>
		<pubDate>Mon, 30 Mar 2009 08:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bactocell]]></category>
		<category><![CDATA[[lang_en]Corporate News[/lang_en][lang_fr]Actualités de Lallemand[/lang_fr][lang_es]Actualidad de Lallemand[/lang_es][lang_zh]公司新闻[/lang_zh]]]></category>
		<category><![CDATA[[lang_en]Market Outlook & Product Development[/lang_en][lang_fr]Actualité des Marchés & des Produits Lallemand[/lang_fr][lang_es]Novedades del Mercado & de los productos Lallemand[/lang_]]></category>
		<category><![CDATA[[lang_en]Technology[/lang_en][lang_fr]Technologie[/lang_fr][lang_es]Tecnología[/lang_es][lang_zh]科技信息[/lang_zh]]]></category>

		<guid isPermaLink="false">http://www.lallemandanimalnutrition.com/?p=316</guid>
		<description><![CDATA[
Over 200 experts and professionals of pig production from France, Europe and Asia gathered last November in Brittany (France), for a technical seminar focused on liquid feeding. 
Speakers from diverse but complementary fields from academia, industry and the field, helped us review the concepts and practices of liquid feeding and fermented liquid feed. The main [...]]]></description>
		<wfw:commentRss>http://www.lallemandanimalnutrition.com/corporate-news/tour-d%e2%80%99horizon-des-pratiques-de-gestion-des-soupes%c2%a0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
