<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lallemand Animal Nutrition &#187; Microcell</title>
	<atom:link href="http://www.lallemandanimalnutrition.com/category/market-outlook-product-development/probiotics/microcell/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lallemandanimalnutrition.com</link>
	<description>[lang_en]animal sanum in natura sana[/lang_en][lang_fr]Le site de Lallemand Animal Nutrition[/lang_fr]</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>North Dakota State University Research shows Lactobacillus Acidophilus BT1386 against E.Coli</title>
		<link>http://www.lallemandanimalnutrition.com/market-outlook-product-development/north-dakota-state-university-research-shows-lactobacillus-acidophilus-bt1386-against-ecoli</link>
		<comments>http://www.lallemandanimalnutrition.com/market-outlook-product-development/north-dakota-state-university-research-shows-lactobacillus-acidophilus-bt1386-against-ecoli#comments</comments>
		<pubDate>Mon, 07 Jul 2008 21:23:41 +0000</pubDate>
		<dc:creator>Lallemand</dc:creator>
				<category><![CDATA[Microcell]]></category>
		<category><![CDATA[[lang_en]Market Outlook & Product Development[/lang_en][lang_fr]Actualité des Marchés & des Produits Lallemand[/lang_fr][lang_es]Novedades del Mercado & de los productos Lallemand[/lang_]]></category>
		<category><![CDATA[[lang_en]North America[/lang_en][lang_fr]Amérique du Nord[/lang_fr][lang_es]Norte América[/lang_es][lang_zh]美国/加拿大[/lang_zh]]]></category>

		<guid isPermaLink="false">http://www.lallemandanimalnutrition.com/market-outlook-product-development/north-dakota-state-university-research-shows-lactobacillus-acidophilus-bt1386-against-ecoli</guid>
		<description><![CDATA[Research conducted by a team from the College of Agriculture at North Dakota State University investigated the effect of Direct Fed Microbial (DFM) products on the control of E. coli in feedlot cattle. Results of the trial showed a significant reduction (32%) in fecal shedding of E. coli O157:H7 among the steers treated with the [...]]]></description>
		<wfw:commentRss>http://www.lallemandanimalnutrition.com/market-outlook-product-development/north-dakota-state-university-research-shows-lactobacillus-acidophilus-bt1386-against-ecoli/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
